Kundan square jhumkas₹100,919.00
Availability: 1 in stock

No products in the cart.
No products in the cart.
No products in the cart.
No products in the cart.
No products in the cart.
No products in the cart.
₹100,919.00
Availability: 1 in stock
Price Breakup Show
| Metal | |||
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 24kt goldsheet | ₹14,200.00 | 6.90 grams | ₹97,980.00 |
| Total Value | |||
| Net Value | ₹97,980.00 | ||
| CGST 1.5% | - | - | ₹1,469.70 |
| SGST 1.5% | - | - | ₹1,469.70 |
| Grand Total | ₹100,919.40 | ||
| Round off | -₹0.40 | ||
| Final Price | ₹100,919.00 | ||
Kundan square jhumkasAvailability: 1 in stock